| After Shave Lotion | |||||
| Sr. | Name of the Product | Multi National Company | Indian Substitute | ||
| 1 | Old Spice | Colfax Laboratories Ltd. | Anticeptic creme like | ||
| 2 | Ponds | Ponds India Ltd. | Boroplus | ||
| 3 | Old Spice (colone) | Colfax Laboratories Ltd. | Boroline etc | ||
| 4 | Ponds (cologne) | Ponds India Ltd. | Alum and water is | ||
| 5 | Old Spice (spray) | Colfax Laboratories Ltd. | the best solution | ||
| Beauty Accessories | |||||
| Sr. | Name of the Product | Multi National Company | Indian Substitute | ||
| 1 | Vaseline | Ponds India Ltd. | Kenlhridien | ||
| 2 | Brylcream | Bichem Group | X-Pel, Swastik | ||
| 3 | Old Spice | Colfax Laboratories Ltd. | Shikakai | ||
| 4 | Heena | Hindustan Lever Ltd. | Arnlc, Hair and Care | ||
| 5 | Palmolive | Hindustan Lever Ltd. | Velveta, Vatika | ||
| 6 | Clinic special | Hindustan Lever Ltd. | Dabur, Lavenders | ||
| 7 | Clinic Plus | Hindustan Lever Ltd. | and many more | ||
| 8 | Sunsilk | Hindustan Lever Ltd. | |||
| 9 | Clearsil | Proctor & Gamble India Ltd. | |||
| 10 | Medicare | Proctor & Gamble India Ltd. | |||
| 11 | Gleem | Geoffrey Manners & Company | |||
| BISCUIT | |||||
| Sr. | Name of the Product | Multi National Company | Indian Substitute | ||
| 1 | Britannia | Britannia company Ltd. | Parle, | ||
| 2 | Nice | Britannia company Ltd. | Meghraj, | ||
| 3 | Good-Day | Britannia company Ltd. | Palko, | ||
| 4 | Snacks | Britannia company Ltd. | Homememade, | ||
| 5 | Milk biz | Britannia company Ltd. | Melroj, | ||
| 6 | Ambrosio Cream Biscuit | Britannia company Ltd. | Empro, | ||
| 7 | Glucon-d | Britannia company Ltd. | Royale, | ||
| 8 | Bourbon | Britannia company Ltd. | Quality, | ||
| 9 | Circus | Britannia company Ltd. | Yummi | ||
| 10 | Merry Cake | Britannia company Ltd. | |||
| 11 | Top | Britannia company Ltd. | |||
| 12 | Cadbury | Cadbury Company Ltd. | |||
| 13 | Cookies | Cadbury Company Ltd. | |||
| 14 | Bournvita | Cadbury Company Ltd. | |||
| 15 | Milky bite | Cadbury Company Ltd. | |||
| 16 | Lipton glucose | Cadbury Company Ltd. | |||
| 17 | Horlicks pista | Smithkline Beecham consumer Brands | |||
| 18 | Picnic pista | Cadbury Company Ltd. | |||
| Blade | |||||
| Sr. | Name of the Product | Multi National Company | Indian Substitute | ||
| 1 | 7'O Clock (super platinum) | Gillette U.K Ltd. | Topaz, Ashoka | ||
| 2 | 7'O Clock (stainless) | Gillette U.K Ltd. | Gallant, Laser | ||
| 3 | 7'O Clock 362(N) | Gillette U.K Ltd. | Bharat, Super Max | ||
| 4 | Billmen | Wilkinson Sword Ltd. | Platinum Silver Prince | ||
| 5 | Biltez | Wilkinson Sword Ltd. | Super Max | ||
| CHOCOLATE | |||||
| Sr. | Name of the Product | Multi National Company | Indian Substitute | ||
| 1 | 5-Star | Cadbury Company Ltd. | Amul,Kemko,Nutrine,Parle, | ||
| 2 | Eclairs | Cadbury Company Ltd. | Marten,Razbiz,etc | ||
| 3 | Old Jamaica | Cadbury Company Ltd. | According to a lab.In | ||
| 4 | Choco Vicks | Cadbury Company Ltd. | Lakhnow Cadbury,Nestle and | ||
| 5 | Roast Almonds | Cadbury Company Ltd. | Amul have exess ammount of | ||
| 6 | Gems | Cadbury Company Ltd. | Nickle which produces | ||
| 7 | Dairy Milk | Cadbury Company Ltd. | various child problems | ||
| 8 | Milky Bar | Nestle India Ltd. | ...... | ||
| 9 | Parry | D.I.D Parry | ...... | ||
| CIGARETTE | |||||
| Sr. | Name of the Product | Multi National Company | Indian Substitute | ||
| 1 | India King | Indian Tobacco Company | |||
| 2 | Classic | Indian Tobacco Company | |||
| 3 | Gold Flakes | Indian Tobacco Company | |||
| 4 | Gold Flakes King | Indian Tobacco Company | |||
| 5 | Filter | Indian Tobacco Company | |||
| 6 | Wills | Indian Tobacco Company | |||
| 7 | Wills Light | Indian Tobacco Company | |||
| 8 | Wills King | Indian Tobacco Company | |||
| 9 | Wills Filter | Indian Tobacco Company | |||
| 10 | Wills Flakes | Indian Tobacco Company | |||
| 11 | Scissors | Indian Tobacco Company | |||
| 12 | Tiger | Indian Tobacco Company | |||
| 13 | Charms Filter King | Wazir Sultan Tobacco | .... | ||
| 14 | Charms | Wazir Sultan Tobacco | ........ | ||
| 15 | Charminar | Wazir Sultan Tobacco | ........ | ||
| 16 | Charminar Special | Wazir Sultan Tobacco | ........ | ||
| 17 | Cavenders | Godfrey Phillips India Ltd. | ........ | ||
| 18 | Cavenders Filter | Godfrey Phillips India Ltd. | ........ | ||
| 19 | Cavenders Leaf | Godfrey Phillips India Ltd. | ........ | ||
| 20 | Uttam | Brooke Bond India Ltd. | ........ | ||
| 21 | Cavenders Magnum | Godfrey Phillips India Ltd. | ........ | ||
| 22 | Four Square King | Godfrey Phillips India Ltd. | ........ | ||
| 23 | Four Square Filter | Godfrey Phillips India Ltd. | ........ | ||
| 24 | Four Square Special Filter | Godfrey Phillips India Ltd. | ........ | ||
| 25 | Chesterfield | Godfrey Phillips India Ltd. | ........ | ||
| COLD DRINKS | |||||
| Sr. | Name of the Product | Multi National Company | Indian Substitute | ||
| 1 | Pepsi | Pepsi Foods Ltd. | ...... | ||
| 2 | Seven Up | Pepsi Foods Ltd. | ...... | ||
| 3 | Mirinda | Pepsi Foods Ltd. | ...... | ||
| 4 | Slice | Pepsi Foods Ltd. | ...... | ||
| 5 | Kisan | Kisan Products Ltd. | ...... | ||
| COMPUTERS | |||||
| Sr. | Name of the Product | Multi National Company | Indian Substitute | ||
| 1 | H.P | Hewlett & Packard Ltd. | H.C.l,Wipro, | ||
| 2 | Compaq | Compaq Ltd. | Zenith, P.C.M | ||
| 3 | I.M.V | I.M.V. Limited | Dart,I.T World. | ||
| COOKING OIL AND DESI GHEE | |||||
| Sr. | Name of the Product | Multi National Company | Indian Substitute | ||
| 1 | Dalda | Lipton India Ltd. | Amrut, Gagan,Ruchi,Dhara, | ||
| 2 | Soya Refined Oil | Britannia Company Ltd. | Amulya,Posteman,Nefed, | ||
| 3 | Sundrop | Agro Tech Foods Ltd (AFTL) | Swekar,Path,Panghat,Ruby, | ||
| 4 | Crystal | Agro Tech Foods Ltd (AFTL) | Raja,NO-1, Atal,Shankh, | ||
| 5 | Whiltal | Britannia Company Ltd. | Sona, Surya,Suvarna,Neelgiri | ||
| 6 | Anik Ghee | Lipton India Ltd. | Himgiri,Kanavdia,Indradhanush | ||
| 7 | Everyday Ghee | Nestle India Ltd. | Parag,Amul | ||
| Cream and Lotion | |||||
| S.No | Name of the Product | Multi National Company | Indian Substitute | ||
| 1 | Clearsil | Proctor & Gamble India Ltd. | Vicco,Emami, | ||
| 2 | Clearsil Gel | Proctor and Gamble India Ltd. | ,Botanica, | ||
| 3 | Ponds | Ponds India Ltd. | ,Wintez,Ayur, | ||
| 4 | Busil | Ponds India Ltd. | Himani Gold, | ||
| 5 | Old Spice | Colfax Laboratories Ltd. | Afghan Lavender, | ||
| 6 | Fair and Lovely | Hindustan Lever Ltd. | Jayshree | ||
| 7 | Breeze | Hindustan Lever Ltd. | Keshnikhar | ||
| 8 | Pears Glycerin | Hindustan Lever Ltd. | Sandal,Nandal | ||
| 9 | Johnsons | Johnsons and Johnsons Ltd. | Neema | ||
| 10 | Ponds | Ponds India Ltd. | Maysor,Jai, | ||
| 11 | Clearsil | Proctor & Gamble India Ltd. | Afghan beauty | ||
| 12 | Nivea | J.L Morison and Johns Ltd. | Fair Glow, | ||
| 13 | Meen | Rebit and Colman India Ltd. | Khas, | ||
| 14 | Dettol | Rebit and Colman India Ltd. | Borosil, | ||
| 15 | A.F.D.C | Geoffrey Manners and Company | Afghan snow | ||
| 16 | Supreme | Cadbury India Ltd. | Borokelendula | ||
| 17 | Oil and Oele | Proctor and Gamble India Ltd. | Afghan cold | ||
| 18 | Charmis | Colgate-Palmolive India Ltd. | Margo | ||
| EATABLES | |||||
| Name of the Product | Multi National Company | Indian Substitute | |||
| Season Harvest | Pepsi Foods Limited | The indian farmers produce | |||
| Indus vally | Hindustan Lever Ltd. | many kinds of rice | |||
| Sozan Harvest | Pepsi Foods Limited | The Basmati of Deharadun | |||
| Annapurna | Hindustan Lever Ltd. | are very famous | |||
| Annapurna (salt) | Hindustan Lever Ltd. | ...... | |||
| FLOPPY | |||||
| Sr. | Name of the Product | Multi National Company | Indian Substitute | ||
| 1 | Philips | Philips India Ltd | Amkette | ||
| 2 | Sony | Sony Corporation | A.V | ||
| 3 | Maxell | Hitachi | ...... | ||
| 4 | Verbatim | Verbatim Corporation | ...... | ||
Sankalp Unit
          
      