Blood statistcs as on 18-04-06
Blood Group | Component | KAR RED CROSS | LIONS |
---|---|---|---|
A Positive | Whole Blood | 57 | 45 |
B Positive | Whole Blood | 96 | 30 |
O Positive | Whole Blood | 108 | 95 |
AB Positive | Whole Blood | 4 | 6 |
A Negative | Whole Blood |
Sankalp BDO activities
Blood Group | Component | KAR RED CROSS | LIONS |
---|---|---|---|
A Positive | Whole Blood | 57 | 45 |
B Positive | Whole Blood | 96 | 30 |
O Positive | Whole Blood | 108 | 95 |
AB Positive | Whole Blood | 4 | 6 |
A Negative | Whole Blood |
click on pincode2.doc you will get the list in which you have to locte only the stared ones. It is in word format